Background
Other names | 1907 – 1992: «Styrsö» |
Classification | Passenger ship |
Build year | 1907 – byggenr 133 by Eriksberg Mekaniske Verkstad, Göteborg |
Flag nationality | 1907 – 1992: Sweeden, Göteborg. From 1992: Norway, Skien |
Shipping company | Telemarkskanalen Skipsselskap AS |
Status | Operational |
Launched | 1907 |
Maiden voyage | 1907 |
Technical data
Hull. | Steel |
Lenght | 30,9 m |
Width | 6,4 m |
Depth | 2,5 m |
Top speed | Knot13 |
Tonnage | brt186 |
Passengers | 290 -> 220 -> today100 |
Crew | 3-6 |
Main engine
Burmeister & Wain Alpha 406 FLO, 6 sylinder two-stroke diesel engine from 1952, performance 360 hk, max 400 revolutions.
Lohmann & Stolterfoht 70w125 copling from 1951. Weight engine and copling, roughly 20 ton.